<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorsing Seeds</title>
	<atom:link href="http://www.dorsingseeds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dorsingseeds.com</link>
	<description>Premium Quality Vegetable Seeds</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mariglobe Improved</title>
		<link>http://www.dorsingseeds.com/mariglobe-improved</link>
		<comments>http://www.dorsingseeds.com/mariglobe-improved#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:05:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Open Pollinated]]></category>
		<category><![CDATA[Tomato]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3466</guid>
		<description><![CDATA[Maturity 72-83 days, determinate palnt, fruit round globe shaped, 130-165gr,    medium red color. Disease resist FW, VW, RUSt, crack resistant. Expected yield 240KG per HA]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3467" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2012/03/Marglobe-21.jpg"><img class="size-full wp-image-3467" title="Mariglobe Improved" src="http://www.dorsingseeds.com/wp-content/uploads/2012/03/Marglobe-21.jpg" alt="Mariglobe Improved" width="150" height="143" /></a><p class="wp-caption-text">Mariglobe Improved</p></div>
<p>Maturity 72-83 days, determinate palnt, fruit round globe shaped, 130-165gr,    medium red color. Disease resist FW, VW, RUSt, crack resistant. Expected yield 240KG per HA</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/mariglobe-improved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Mustard Varities</title>
		<link>http://www.dorsingseeds.com/all-mustard-varities</link>
		<comments>http://www.dorsingseeds.com/all-mustard-varities#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:24:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mustard]]></category>
		<category><![CDATA[Open Pollinated]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3386</guid>
		<description><![CDATA[ Please click on the image to view all these varieties in widescreen, **note the Chinese Broadleaf is discontinued.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3387" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/12/Mustard-varieties.jpg"><img class="size-thumbnail wp-image-3387" title="Mustard Varieties" src="http://www.dorsingseeds.com/wp-content/uploads/2011/12/Mustard-varieties-150x150.jpg" alt="Mustard Varieties" width="150" height="150" /></a><p class="wp-caption-text">Mustard Varieties</p></div>
</div>
<p> Please click on the image to view all these varieties in widescreen, **note the Chinese Broadleaf is discontinued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/all-mustard-varities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Bonnet Perfection</title>
		<link>http://www.dorsingseeds.com/sun-bonnet-perfection</link>
		<comments>http://www.dorsingseeds.com/sun-bonnet-perfection#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:28:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Pepper]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3269</guid>
		<description><![CDATA[Maturity 71-75 days, 5 1/2 x 3 1/2 inch lobes. Blocky, firm, smooth fruit. Nice thick walls. Green to yellow in color. Can be grown in greenhouses or in open fields.  Plant is 18-24 inches tall with good leaf cover. Good yeilder. Tomato Mosaic Virus resistant.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_2933" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/03/UNDER-CONSTRUCTION.jpg"><img class="size-thumbnail wp-image-2933" title="Sun Bonnet Perfection" src="http://www.dorsingseeds.com/wp-content/uploads/2011/03/UNDER-CONSTRUCTION-150x150.jpg" alt="Sun Bonnet Perfection" width="150" height="150" /></a><p class="wp-caption-text">Sun Bonnet Perfection</p></div>
<p>Maturity 71-75 days, 5 1/2 x 3 1/2 inch lobes. Blocky, firm, smooth fruit. Nice thick walls. Green to yellow in color. Can be grown in greenhouses or in open fields.  Plant is 18-24 inches tall with good leaf cover. Good yeilder. Tomato Mosaic Virus resistant.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/sun-bonnet-perfection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Star</title>
		<link>http://www.dorsingseeds.com/beef-star</link>
		<comments>http://www.dorsingseeds.com/beef-star#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:50:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Tomato]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3251</guid>
		<description><![CDATA[Globe shaped, smooth large fruit. Fresh market slicing tomato. Great flavor.  Maturity 77-80 days. Indeterminate plant, fruit 11-13 ounces. approximately 290 grams. Heat tolerant. Resistant to verticillium wilt, fusarium and nematode and tobacco mosaic.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_2977" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/03/UNDER-CONSTRUCTION2.jpg"><img class="size-thumbnail wp-image-2977" title="Beef Star" src="http://www.dorsingseeds.com/wp-content/uploads/2011/03/UNDER-CONSTRUCTION2-150x150.jpg" alt="Beef Star" width="150" height="150" /></a><p class="wp-caption-text">Beef Star</p></div>
<p>Globe shaped, smooth large fruit. Fresh market slicing tomato. Great flavor.  Maturity 77-80 days. Indeterminate plant, fruit 11-13 ounces. approximately 290 grams. Heat tolerant. Resistant to verticillium wilt, fusarium and nematode and tobacco mosaic.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/beef-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Izusa DX 628617</title>
		<link>http://www.dorsingseeds.com/izusa-dx-628617</link>
		<comments>http://www.dorsingseeds.com/izusa-dx-628617#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:58:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Squash]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3106</guid>
		<description><![CDATA[75 days maturity from germination, Pointed round shape, White color, Trailing vine habit, Extremely high quality flesh, High sugary paste acorn type, Very long shelf life (6-8+ months), Intermediate Resistance: Powdery Mildew races 1 and 2; Podi virus group]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3135" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Izusa.jpg"><img class="size-thumbnail wp-image-3135" title="Izusa" src="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Izusa-150x150.jpg" alt="Izusa" width="150" height="150" /></a><p class="wp-caption-text">Izusa</p></div>
<p>75 days maturity from germination, Pointed round shape, White color, Trailing vine habit, Extremely high quality flesh, High sugary paste acorn type, Very long shelf life (6-8+ months), <strong>Intermediate Resistance: </strong>Powdery Mildew races 1 and 2; Podi virus group</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/izusa-dx-628617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sienna DX 685635</title>
		<link>http://www.dorsingseeds.com/sienna-dx-685635</link>
		<comments>http://www.dorsingseeds.com/sienna-dx-685635#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:11:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Pumpkin]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3104</guid>
		<description><![CDATA[85 days maturity from seed emergence, Oval shape with moderate ribbing, 2-3 lbs., Orange skin with dark handle, Semi-bush  habit, Excellent yielder, Edible pumpkin or novelty colored pumpkin, Intermediate Resistance: Powdery Mildew, others in Testing]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3131" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Sienna.jpg"><img class="size-thumbnail wp-image-3131" title="Sienna" src="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Sienna-150x150.jpg" alt="Sienna" width="150" height="150" /></a><p class="wp-caption-text">Sienna</p></div>
<p>85 days maturity from seed emergence, Oval shape with moderate ribbing, 2-3 lbs., Orange skin with dark handle, Semi-bush  habit, Excellent yielder, Edible pumpkin or novelty colored pumpkin, <strong>Intermediate Resistance: </strong>Powdery Mildew, others in Testing</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/sienna-dx-685635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson DX 114</title>
		<link>http://www.dorsingseeds.com/samson-dx-114</link>
		<comments>http://www.dorsingseeds.com/samson-dx-114#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:05:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Melon]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3101</guid>
		<description><![CDATA[XL type large sutured. 6-8kg]]></description>
			<content:encoded><![CDATA[<div id="attachment_3122" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Samson.jpg"><img class="size-thumbnail wp-image-3122" title="Samson" src="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Samson-150x150.jpg" alt="Samson" width="150" height="150" /></a><p class="wp-caption-text">Samson</p></div>
<p>XL type large sutured. 6-8kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/samson-dx-114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella DX 77823</title>
		<link>http://www.dorsingseeds.com/bella-dx-77823</link>
		<comments>http://www.dorsingseeds.com/bella-dx-77823#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:05:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Melon]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3099</guid>
		<description><![CDATA[Western shipper type, 80-85 days maturity, 2.5 kg.  (5-6 lbs.), Round to slightly oval with good coarse netting, Bright orange flesh with compact cavity, High brix, Vigorous vine with excellent canopy habit to protect fruit from sunburn, Excellent shipper, Intermediate Resistance: Fusarium Wilt 0,1,2; Powdery Mildew Race 1,2;  Alternaria; Angular Leaf Spot]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3119" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Bella.jpg"><img class="size-thumbnail wp-image-3119" title="Bella" src="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Bella-150x150.jpg" alt="Bella" width="150" height="150" /></a><p class="wp-caption-text">Bella</p></div>
<p>Western shipper type, 80-85 days maturity, 2.5 kg.  (5-6 lbs.), Round to slightly oval with good coarse netting, Bright orange flesh with compact cavity, High brix, Vigorous vine with excellent canopy habit to protect fruit from sunburn, Excellent shipper, <strong>Intermediate Resistance:</strong> Fusarium Wilt 0,1,2; Powdery Mildew Race 1,2;  Alternaria; Angular Leaf Spot</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/bella-dx-77823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeko DX 8083</title>
		<link>http://www.dorsingseeds.com/peeko-dx-8083</link>
		<comments>http://www.dorsingseeds.com/peeko-dx-8083#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:04:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Melon]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3096</guid>
		<description><![CDATA[Galia type, 80 days maturity, 2-2.5 kg.  (4-5 lbs.), Semi-fine net on yellow/green rind, Light green flesh, Excellent shipper, Intermediate Resistance: Fusarium Wilt Race 1; Powdery Mildew Race 2]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3116" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Peeko.jpg"><img class="size-thumbnail wp-image-3116" title="Peeko" src="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Peeko-150x150.jpg" alt="Peeko" width="150" height="150" /></a><p class="wp-caption-text">Peeko</p></div>
<p>Galia type, 80 days maturity, 2-2.5 kg.  (4-5 lbs.), Semi-fine net on yellow/green rind, Light green flesh, Excellent shipper, <strong>Intermediate Resistance:</strong> Fusarium Wilt Race 1; Powdery Mildew Race 2</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/peeko-dx-8083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloe DX 9990</title>
		<link>http://www.dorsingseeds.com/chloe-dx-9990</link>
		<comments>http://www.dorsingseeds.com/chloe-dx-9990#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:04:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hybrid Varieties]]></category>
		<category><![CDATA[Melon]]></category>

		<guid isPermaLink="false">http://www.dorsingseeds.com/?p=3094</guid>
		<description><![CDATA[Honey Dew Type, 88-90 days maturity, 3.5 &#8211; 4 kg.  (8-9 lbs.), Round shape, Ivory green shell, Very crisp pale green flesh, High brix, Excellent taste, Small cavity for honeydew, Intermediate Tolerances: IN TESTING]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3107" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Chloe.jpg"><img class="size-thumbnail wp-image-3107" title="Chloe" src="http://www.dorsingseeds.com/wp-content/uploads/2011/04/Chloe-150x150.jpg" alt="Chloe" width="150" height="150" /></a><p class="wp-caption-text">Chloe</p></div>
<p>Honey Dew Type, 88-90 days maturity, 3.5 &#8211; 4 kg.  (8-9 lbs.), Round shape, Ivory green shell, Very crisp pale green flesh, High brix, Excellent taste, Small cavity for honeydew, <strong>Intermediate Tolerances:</strong> IN TESTING</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dorsingseeds.com/chloe-dx-9990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

